New World fishing hotspots
Here's all the various fishing hotspots in New World
New World has taken control of Steam, trending and being one of the most played games right now. It even reached nearly 1 million players in a day. Needless to say, New World has become a widely popular open-world experience.
It wouldn’t be a massively popular MMORPG without fishing, right? Well we’ve made a little guide when it comes to the New World fishing hotspots.
What are New World fishing hotspots?
Fishing hotspots are places in Aeternum that grant players a faster fishing experience.
Hotspots can, however, be used up. Hotspots act as “nodes”, and can be depleted, just like a Mining node. While you can continue fishing when the hotspot is depleted, you will no longer see the “Landed in Hotspot!” text when you cast, nor will you get the quicker bite.
Fishing respawn timers
Each fishing hotspot will have a different respawn timer after the hotspot has been depleted. These are as follows:
- Broad: 20 to 30 minutes
- Rare: 30 to 45 minutes
- Secret: 45 to 90 minutes
New World fishing hotspot levels and locations
Map Link | Description | Type | Level Unlocked | Notes |
---|---|---|---|---|
NWDB Map | Windsward – Near town, by Fishing quest start NPC | Broad | 2 | |
NWDB Map | Windsward – East, by Breakwater Bulwark | Broad | 2 | |
NWDB Map | First Light – in Hatchburg Fishery | Broad | 3 | |
NWDB Map | First Light – in Forellac | Broad | 4 | |
NWDB Map | First Light – Southeast of town | Broad | 4 | |
NWDB Map | First Light – N, East of Nyhart’s Anchorage | Broad | 7 | |
NWDB Map | Windsward – East, on Stoneview Seabreak | Rare | 7 | |
NWDB Map | First Light – N, Millberry Hills, by Clearwater Bend | Broad | 9 | |
NWDB Map | First Light – in Saircor | Broad | 12 | |
NWDB Map | Windsward – by Hermit (Fisherman’s Bend) | Secret | 12 | |
NWDB Map | Everfall – by Canis | Broad | 16 | Doesn’t show icon on map when unlocked (bug) |
NWDB Map | Everfall – In Meadow Lake Fishery | Broad | 16 | |
NWDB Map | Cutlass Keys – South of Fort | Broad | 20 | |
NWDB Map | Everfall – East of Everfall | Rare | 20 | |
NWDB Map | Cutlass Keys – West of town, by Snaggletooth Burrow | Broad | 25 | |
NWDB Map | Weaver’s Fen – West of Fort, top of waterfall | Broad | 25 | |
NWDB Map | Cutlass Keys – Far S, in Salty Snail Fishery | Secret | 27 | |
NWDB Map | Weaver’s Fen – W, W of Karburg | Broad | 27 | |
NWDB Map | Everfall – North of Town | Rare | 30 | |
NWDB Map | Weaver’s Fen – Far East, in The Mud Bar | Broad | 30 | |
NWDB Map | Monarch’s Bluffs – West of Town | Broad | 34 | |
NWDB Map | Monarch’s Bluffs – In Lakeside Farm | Broad | 37 | |
NWDB Map | Brightwood – by Brightwood Isle | Broad | 37 | |
NWDB Map | Brightwood – Northeast of Azoth Tree | Broad | 41 | |
NWDB Map | Restless Shore – Between Fort and Rabbit Island | Broad | 41 | |
NWDB Map | Restless Shore – West of town, by WF border | Broad | 45 | |
NWDB Map | Cutlass Keys – Far SE, by Clearmon’s Doubt | Rare | 45 | |
NWDB Map | Mourningdale – South of Padre Nunez | Broad | 52 | |
NWDB Map | Great Cleave – E, SE of Eastburn | Broad | 52 | |
NWDB Map | Edengrove – N of Valor Hold, by Genesis of Spite | Broad | 56 | |
NWDB Map | Cutlass Keys – SW, by Lightning Fields | Rare | 56 | |
NWDB Map | Ebonscale Reach – SW, W of Stormcourt Fields | Broad | 59 | |
NWDB Map | Reekwater – N, S of Sharptooth Pass | Broad | 59 | |
NWDB Map | Weaver’s Fen – S, by Wretched Shallows | Rare | 60 | |
NWDB Map | Weaver’s Fen – SW, by South Vega Bridge | Rare | 60 | |
NWDB Map | Weaver’s Fen – N, by EG border | Rare | 62 | |
NWDB Map | Cutlass Keys – by Malocchio | Secret | 62 | |
NWDB Map | Monarch’s Bluffs – South of Fort, by Master Fisher Warwick | Rare | 67 | |
NWDB Map | Monarch’s Bluffs – Southwest of Watchtower | Rare | 67 | |
NWDB Map | Ebonscale Reach – South, in swamp by MB border (Crimson Shallows) | Broad | 70 | |
NWDB Map | Brightwood – W, by ER border | Rare | 70 | |
NWDB Map | Weaver’s Fen – West of Fort, middle of waterfall | Secret | 70 | |
NWDB Map | Restless Shore – North of Eridanus, by Treetop Terror/The Depths | Rare | 74 | |
NWDB Map | Restless Shore – West of Eridanus, by WF border | Rare | 74 | |
NWDB Map | Restless Shore – West of Boarsholm | Rare | 78 | |
NWDB Map | Mourningdale – SE, East of Fort | Rare | 83 | |
NWDB Map | Mourningdale – in New Balefire (on the island in middle) | Rare | 83 | |
NWDB Map | Mourningdale – S, Flooded Plains, S of Subra | Rare | 88 | |
NWDB Map | Weaver’s Fen – SE, by Hazel’s Cave | Secret | 88 | |
NWDB Map | Edengrove – E, E of Malevolence | Rare | 95 | |
NWDB Map | Shattered Mountain – NE of Mountainrise, by Master Fisher Bernard | Rare | 95 | |
NWDB Map | Reekwater – E, SE Tricorne Shoal | Rare | 99 | |
NWDB Map | Monarch’s Bluffs – Far Southwest corner | Secret | 99 | |
NWDB Map | Reekwater – SE, W of Syleio Seko | Rare | 103 | |
NWDB Map | Reekwater – South, Siren’s Stand | Rare | 110 | |
NWDB Map | Monarch’s Bluffs – In Alioth, by EF border | Secret | 110 | |
NWDB Map | Ebonscale Reach – NE, NE corner of lake | Rare | 114 | Not on compass – may be slightly bugged |
NWDB Map | Ebonscale Reach – S of Bridge to Dynasty Palace | Rare | 117 | |
NWDB Map | Brightwood – NE, N Greyvale, by border | Secret | 117 | |
NWDB Map | Restless Shore – E, in island chain | Secret | 117 | |
NWDB Map | Restless Shore – Just northeast of Fort Damnation | Secret | 128 | |
NWDB Map | Restless Shore – West of town, by RW border | Secret | 134 | No hexagon border border on map (bug) |
NWDB Map | Ebonscale Reach – SE Corner by EF Fort | Rare | 141 | |
NWDB Map | Mourningdale – E, South of Scorpius, by Broken Promise | Secret | 141 | |
NWDB Map | Mourningdale – N, by Cragview | Secret | 148 | |
NWDB Map | Great Cleave – SW, in Glass Lake | Secret | 153 | |
NWDB Map | Edengrove – NE of Valor Hold, N of Blisteroot | Secret | 158 | |
NWDB Map | Edengrove – Far East, by MD border | Secret | 158 | |
NWDB Map | Shattered Mountain – NW, N of Ambusti Mines | Secret | 165 | |
NWDB Map | Reekwater – SE corner, E of Syleio Seko | Secret | 172 | |
NWDB Map | Reekwater – SW Corner | Secret | 179 | |
NWDB Map | Reekwater – E, Middle of coastline | Secret | 185 | |
NWDB Map | Reekwater – SE of town, just N of Scavenger’s Shore | Secret | 185 | |
NWDB Map | Reekwater – in Siren’s Stand, near Syleio Seko | Secret | 190 | |
NWDB Map | Reekwater – S of Siren’s Stand, by map edge | Secret | 193 | |
NWDB Map | Ebonscale Reach – W, N of Bridge to Dynasty Palace | Secret | 193 | |
NWDB Map | Ebonscale Reach – SW of Dynasty Fire Shrine, by EF border/Watchtower area | Secret | 197 | |
NWDB Map | Ebonscale Reach – NE, N Moss Mire, by Dynasty Water Shrine | Secret | 200 | |
NWDB Map | Ebonscale Reach – S Palewind Terrace | Secret | 200 | |
NWDB Map | Ebonscale Reach – E of Fort | Secret | 200 |
WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more