Intel’s New List Of Hyper-Threaded CPUs Leaked

In a series of slides posted online by the website informaticacero.com, we have now got some more details on Intel’s 10th Generation line of desktop processors. While we have already had some information on the F-series of processors, these new leaks also show the KF-series that we may see in a few month’s time. 

It looks like Intel is planning to end, or at least limit, AMD’s dominance in the multi-threading performance market by boosting their own multi-threading performance. This looks like it will be done mainly through the use of Hyper-Threading which gives each CPU multiple threads for each core. AMD also have their own take on this called Simultaneous MultiThreading. 

Newly Leaked Information

The slides give us a lot of information on the upcoming CPUs including core and thread count, base frequencies and boost frequencies. For example, if you compare the Core i7-10700K to its current equivalent, the Core i7-9700K you will see that they both still have eight cores. 

The difference between these two chips once the 10th generation line releases will be the fact the new chip will incorporate Hyper-Threading. This results in an increase of performance which will push the Core i7-10700K to be more in line with what we’d see in a current Core i9-9900K. 

A summary of what was displayed on the slides is as follows:

CPU Cores / Threads Base Frequency Max Boost Frequency All Core Boost Clock Cache TDP
Intel Core i3-10100 4/8 3.6 GHz 4.3 GHz 4.1 GHz 8 MB 65 W
Intel Core i3-10100T 4/8 2.3 GHz 3.6 GHz N/A 8 MB 35 W
Intel Core i3-10300 4/8 3.7 GHz 4.4 GHz 4.2 GHz 8 MB 65 W
Intel Core i3-10320 4/8 3.8 GHz 4.6 GHz 4.4 8 MB 65 W
Intel Core i3-10350K 4/8 N/A N/A N/A 8 MB 125 W
Intel Core i5-10400 6/12 2.9 GHz 4.3 GHz 4.0 GHz 12 MB 65 W
Intel Core i5-10400F 6/12 2.9 GHz 4.3 GHz 4.0 GHz 12 MB 65 W
Intel Core i5-10500 6/12 3.1 GHz 4.5 GHz 4.2 GHz 12 MB 65 W
Intel Core i5-10500T 6/12 2.3 GHz 3.7 GHz N/A 12 MB 35 W
Intel Core i5-10600 6/12 3.3 GHz 4.8 GHz 4.4 GHz 12 MB 65 W
Intel Core i5-10600K 6/12 4.1 GHz 4.8 GHz 4.5 GHz 12 MB 125 W
Intel Core i5-10600KF 6/12 4.1 GHz 4.8 GHz 4.5 GHz 12 MB 125 W
Intel Core i5-10600T 6/12 2.4 GHz 4.0 GHz N/A 12 MB 35 W
Intel Core i7-10700 8/16 2.9 GHz 4.7 GHz 4.8 GHz 16 MB 65 W
Intel Core i7-10700F 8/16 2.9 GHz 4.7 GHz 4.8 GHz 16 MB 65 W
Intel Core i7-10700K 8/16 3.8 GHz 5.0 GHz 4.7 GHz 16 MB 125 W
Intel Core i7-10700KF 8/16 3.8 GHz 5.0 GHz 4.7 GHz 16 MB 125 W
Intel Core i7-10700T 8/16 2.0 GHz 4.4 GHz N/A 16 MB 35 W
Intel Core i9-10900 10/20 2.8 GHz 5.2 GHz 4.6 GHz 20 MB 65 W
Intel Core i9-10900F 10/20 2.8 GHz 5.2 GHz 4.6 GHz 20 MB 65 W
Intel Core i9-10900K 10/20 3.7 GHz 5.3 GHz 4.9 GHz 20 MB 125 W
Intel Core i9-10900KF 10/20 3.7 GHz 5.3 GHz 4.9 GHz 20 MB 125 W
Intel Core i9-10900T 10/20 2.0 GHz 4.5 GHz N/A 20 MB 35 W

 

While we still don’t know if these leaks are accurate, they do make for an interesting read. It could also be the case that Intel is planning on offering these new CPUs at a similar price to their predecessors. This would be a welcome move for consumers and would help them claw back a bit of business from AMD