Top Twitch Earners: 50 richest Twitch earners – according to Twitch data leak
Data breach lists the names at the top of the Twitch earnings hit parade

WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Prices subject to change. Learn more
The massive Twitch data leak has revealed who the biggest earners are on Amazon’s ubiquitous streaming platform. According to the figures mined from the 128MB torrent file, we are able to ascertain that CriticalRole has received more than $9.6m since 2019, with 81 of the top 100 earners receiving more than a million dollars from donations and subs. We assume they’ve all declared their earnings with their local tax authorities and paid the requisite amount. (Amazon is a law unto itself in that regard.)
Some of the biggest names in the top 50 include risque hot tub occupant Amouranth ($1.4m), Sonic the Hedgehog look alike Ninja ($1.4m), Escape from Tarkov streamer DrLupo ($1.9m) and recent New World convert shroud ($2.0m). There are five Twitch streamers that have amassed more than $5m since 2019, NICKMERCS, Tfue, summit1g, xQcOW, with CriticalRole at the top of the earnings tree with close to $10m in the bank. Right at the bottom of the list of 10,000 streamers is Dwarf_Mamba.
The list below obviously doesn’t take into account full earnings, only what each streamer has received directly from Twitch. Many streamers have lucrative sponsorship and merchandising deals far in excess of what they receive from donations and direct subs. If we had access to full earnings data, the likes of Ninja, auronplay, and many others would be much further up than they are.
Twitch Earnings List
Twitch Streamer | Twitch Earnings | |
1 | CriticalRole | $9.6m |
2 | xQcOW | $8.5m |
3 | summit1g | $5.8m |
4 | Tfue | $5.3m |
5 | NICKMERCS | $5.1m |
6 | ludwig | $3.3m |
7 | TimTheTatman | $3.3m |
8 | Altoar | $3.1m |
9 | auronplay | $3.1m |
10 | LIRIK | $3.0m |
11 | __unknown__ | $2.9m |
12 | Gaules | $2.8m |
13 | HasanAbi | $2.8m |
14 | Asmongold | $2.6m |
15 | loltyler1 | $2.5m |
16 | RanbooLive | $2.4m |
17 | MontanaBlack88 | $2.4m |
18 | ibai | $2.3m |
19 | Castro_1021 | $2.3m |
20 | MOONMOON | $2.2m |
21 | TheRealKnossi | $2.1m |
22 | moistcr1tikal | $2.1m |
23 | Mizkif | $2.1m |
24 | CohhCarnage | $2.1m |
25 | shroud | $2.0m |
26 | AdmiralBahroo | $2.0m |
27 | Pestily | $2.0m |
28 | Sykkuno | $1.9m |
29 | ESL_CSGO | $1.9m |
30 | LVNDMARK | $1.9m |
31 | DrLupo | $1.9m |
32 | AdinRoss | $1.9m |
33 | Clix | $1.8m |
34 | TeePee | $1.8m |
35 | Rubius | $1.8m |
36 | PaymoneyWubby | $1.8m |
37 | alanzoka | $1.7m |
38 | Trainwreckstv | $1.6m |
39 | pokimane | $1.5m |
40 | tommyinnit | $1.5m |
41 | Maximilian_DOOD | $1.5m |
42 | GRONKH | $1.5m |
43 | sodapoppin | $1.5m |
44 | ZeratoR | $1.4m |
45 | BobbyPoffGaming | $1.4m |
46 | Ninja | $1.4m |
47 | Philza | $1.4m |
48 | Amouranth | $1.4m |
49 | BruceGreene | $1.3m |
50 | Odablock | $1.3m |
Amazon is yet to officially respond to the Twitch data breach, although the organization has acknowledged the scope and seriousness of what has been revealed by hackers. When we have more, we will update this page.