AMD Radeon 14% below MSRP, Nvidia RTX only 9%
Its good news if your choice GPU is in fact discounted
WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Prices subject to change. Learn more
Continuing on from the previous GPU report, 3D Center has released another price report for the end of July. And in fact, it will be the last report the site will be doing in its current state.
As we continue to see the trend of decreasing prices. Previously we saw that on average they fell below their MSRPs. Whilst now we see them falling further below.
These are based on the retail prices in Germany and Austria. And are based on average lowest prices in relation to the MSRP.
So we see the continued cuts in price as both manufacturers prepare for the launch of the next generation of graphics cards. Both RDNA 3 and RTX 4000 series are expected by the end of 2022.
Overall, the current prices have fallen another 6% for Nvidia and 2% for AMD. Leading to an average of 91% and 86% average MSRPs respectively.
Average price drop breakdown
It is also important to look at the individual pricing of the cards. As there is a significant bias as to which GPUs are discounted.
We saw Nvidia cut the prices of its top-end cards earlier. And now we saw Game on AMD launch and price cuts for graphics cards.
But breaking apart the selection we see the disparity between the cards. High-end options are more highly discounted than the more popular middle selections.
Such as the RX 6950 XT and RX 6900 XT costing 22% and 24% below MSRP. Whilst the RTX 3090 Ti, 3090, and 3080 Ti, at 40%, 26%, and 25% respectively below MSRP.
These are most likely to be replaced first with the new gen and are harder to see and move stock. As they will be hoped to be sold off before the likes of the RX 7900 XT and RTX 4090.
MSRP | Geizhals | Best price | Current price | Change | |
---|---|---|---|---|---|
RX 6950 XT | $1099 | 1143-1300€ | 999€(Caseking) | -22% | -15PP |
RX 6900 XT | $999 | 885-1100€ | 885€ (Mindfactory) | -24% | -4PP |
RX 6800 XT | $649 | 749-900€ | 749€ (Mindfactory) | -1% | -2PP |
RX 6800 | $579 | 659-900€ | 659€ (Mindfactory) | -2% | -2PP |
RX 6750 XT | $549 | 559-700€ | 559€ (Mindfactory) | -13% | -3PP |
RX 6700 XT | $479 | 469-550€ | 469€ (Mindfactory) | -16% | -7PP |
RX 6650 XT | $399 | 399-470€ | 399€(Mindfactory) | -14% | -2PP |
RX 6600 XT | $379 | 379-500€ | 379€ (Hardwarecamp24) | -14% | -1PP |
RX 6600 | $329 | 289-350€ | 289€ (Mindfactory) | -25% | -2PP |
RX 6500 XT | $199 | 189-230€ | 189€ (Caseking) | -18% | +9PP |
RX 6400 | $159 | 166-200€ | 166€ (Amazon) | -10% | +4PP |
MSRP | Geizhals | Best price | Current price | Change | |
---|---|---|---|---|---|
RTX 3090 Ti | $1999 | 1398-1800€ | 1398€ (Mindfactory) | -40% | -21PP |
RTX 3090 | $1499 | 1299-1400€ | 1299€ (ESD direct) | -26% | -14PP |
RTX 3080 Ti | $1199 | 1049-1200€ | 1049€ (Caseking) | -25% | -3PP |
RTX 3080 12GB | $849 | 849-1000€ | 849€ (Notebooksbilliger) | -14% | -8PP |
RTX 3080 10GB | $699 | 829-950€ | 829€ (Mindfactory) | +2% | -2PP |
RTX 3070 Ti | $599 | 679-800€ | 679€ (Mindfactory) | -3% | -3PP |
RTX 3070 | $499 | 589-670€ | 589€ (Mindfactory) | +1% | -2PP |
RTX 3060 Ti | $399 | 489-580€ | 489€ (ESD direct) | +5% | -2PP |
RTX 3060 | $329 | 395-480€ | 395€ (Mindfactory) | +3% | -1PP |
RTX 3050 | $249 | 319-380€ | 319€ (Notebooksbilliger) | +10% | 0 |
Although we see a good drop in pricing in the top end it’s not all across the board. With the middle, more popular options like the RX 6800 XT and RTX 3080 are just below MSRP or above.
Although AMD’s lower-end options are also below MSRP, Nvidias are not. The lower options are still in fact above MSRP but outweighed by the big top-end discounts.