Dell XPS 17 & Dell XPS 15 12th Gen CPU laptop release & price
Refreshed Dell XPS laptops with 30-series GPUs & Alder Lake CPUs
WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Prices subject to change. Learn more
The updated 2022 versions of the Dell XPS laptops are now available, specifically the Dell XPS 15 12th Gen CPU and RTX 30-series GPU iterations and the same for its larger 17-inch brethren, the Dell XPS 17, which also comes with the option for an RTX 3060 graphics card.
The Intel 12th gen CPUs in particular are a significant step up from their 11th gen counterparts, and we’re excited to see what they can do in these slimline notebook machines. The addition of the RTX 3060 in the Dell XPS 17 is welcome news for those who want to do some gaming alongside their working, though this will only be released in April 2022.
We’ve listed the full range of possible Dell XPS specifications for 2022 below, as well as the starting price, and where to buy them.
Is the Dell XPS good?
The 11th gen models of both the Dell XPS 15 and the Dell XPS 17 feature in our best 4K laptop and best OLED laptop guides, and, given the new 12th gen Dell XPS laptops will feature the same basic design, just with more powerful CPUs and further graphics card upgrade options, it seems very likely that they will remain market leading machines.
Both the Dell XPS 15 and 17 are premium laptops with thin and lightweight chassis, quiet fans, and a beautifully elegant design, that aim to provide a Windows alternative to the MacBook Air. They may not be cheap machines but there’s no denying they are well built, quality devices.
Dell XPS 17 & Dell XPS 15 specifications 2022
Below is a full list of all the specification and upgrade options for the 2022 update of the Dell XPS 15 and 17.
Dell XPS 15 | Dell XPS 17 | |
Display | 15.6-inch 4K UHD+ (3840 x 2400), touch, 500-nit, 100% Adobe RGB, 94% DCI-P3, 1600:1 contrast ratio 15.6-inch 3.5K OLED (3456 x 2160), DisplayHDR 500, 400-nit, 100% DCI-P3, 100,000:1 contrast ratio 15.6-inch FHD+ (1920 x 1200), 500-nit, 100% sRGB, 1650:1 contrast ratio | 17-inch 4K UHD+ (3840 x 2400), touch, Display HDR 400, 500-nit, 100% Adobe RGB, 94% DCI-P3, 1600:1 contrast ratio 17-inch FHD+ (1920 x 1200), 500-nit, 100% sRGB, 1650:1 contrast ratio |
CPU | 12th Generation Intel Core i5-12500H (18MB Cache, up to 4.5 GHz, 12 cores) 12th Generation Intel Core i7-12700H (24MB Cache, up to 4.7 GHz, 14 cores) 12th Generation Intel Core i9-12900HK (24MB Cache, up to 5.0 GHz, 14 cores) | 12th Generation Intel Core i5-12500H (18MB Cache, up to 4.5 GHz, 12 cores) 12th Generation Intel Core i7-12700H (24MB Cache, up to 4.7 GHz, 14 cores) 12th Generation Intel Core i9-12900HK (24MB Cache, up to 5.0 GHz, 14 cores) |
GPU | Intel UHD Graphics (iGPU) Intel Iris Xe Graphics (iGPU) NVIDIA GeForce RTX 3050 4GB GDDR6 (40W) (dGPU) NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 (40W) (dGPU) | Intel UHD Graphics (iGPU) Intel Iris Xe Graphics (iGPU) NVIDIA GeForce RTX 3050 4GB GDDR6 (60W) (dGPU) NVIDIA GeForce RTX 3060 6GB GDDR6 (60W) (dGPU) |
RAM | 8GB (1x8GB) DDR5 SDRAM at 4800MHz 16GB (2x8GB) DDR5 Dual Channel at 4800MHz 32GB (2x16GB) DDR5 Dual Channel at 4800MHz 64GB (2x32GB) DDR5 Dual Channel at 4800MHz | 8GB (1x8GB) DDR5 SDRAM at 4800MHz 16GB (2x8GB) DDR5 Dual Channel at 4800MHz 32GB (2x16GB) DDR5 Dual Channel at 4800MHz 64GB (2x32GB) DDR5 Dual Channel at 4800MHz |
Storage | 256GB PCIe 3 x4 SSD 512GB PCIe 4 x4 SSD 1TB PCIe 4 x4 SSD 2TB PCIe 4 x4 SSD 4TB PCIe 4 x4 SSD 8TB (2x 4TB PCIe 4 x4 SSD ) | 256GB PCIe 3 x4 SSD 512GB PCIe 4 x4 SSD 1TB PCIe 4 x4 SSD 2TB PCIe 4 x4 SSD 4TB PCIe 4 x4 SSD 8TB (2x 4TB PCIe 4 x4 SSD ) |
Webcam | 720p InfraRed (with Wndows Hello support) | 720p InfraRed (with Wndows Hello support) |
Connectivity | Killer Wi-Fi 6, Bluetooth 5.1 | Killer Wi-Fi 6, Bluetooth 5.1 |
I/O | 2x Thunderbolt 4 (USB Type-C) with DisplayPort and Power Delivery,1x USB 3.2 Gen 2 Type-C™ (DisplayPort / Power Delivery), 1 Full size SD card reader v6.0, 3.5mm headphone/microphone combo jack, Wedge-shaped lock slot | 4x Thunderbolt 4 (USB Type-C) with DisplayPort and Power Delivery, 3.5mm headphone/microphone combo jack, Wedge-shaped lock slot |
Audio | MaxxAudio Pro and Waves NX 3D audio, Quad-speaker, 3.5mm audio, dual-microphone array | MaxxAudio Pro and Waves NX 3D audio, Quad-speaker, 3.5mm audio, dual-microphone array |
Battery | 56Whr / 86Whr | 97Whr |
Dimensions | Height 18mm (0.71″) x Width: 344.72mm (13.57″) x Depth: 230.14mm (9.06″) ThicknessXX mm) | Height: 19.5mm (0.77″) x Width: 374.45mm (14.74″) x Depth: 248.05mm (9.76″) |
Weight | From 1.81 kg (3.99 lbs) | From 2.21 kg (4.87 lbs) |
Color options | Black / White | Black / White |
Dell XPS 17 & Dell XPS 15 price 2022
For the lowest spec versions of each laptop:
- The Dell XPS 15 price is $1,449 (starting MSRP)
- The Dell XPS 17 price is $1,849 (starting MSRP)
Upgraded versions of both laptops will end up costing considerably more money, particularly if you go for the OLED screen options and the more powerful CPU and GPU specs.
Where to buy Dell XPS 15 & 17 2022 versions
The most obvious place to buy these new laptops is the Dell website, however better deals may be found on Best Buy, Newegg, and Amazon, though these may take longer to appear.