All drivers in F1 Manager 23

F1 Manager 23 is coming very soon. In a little less than a week, the popular driving game from Frontier Developments will hit shelves and digital downloads. When it arrives, gamers will be able to take control of their favorite Formula 1, Formula 2, or Formula 3 racing teams and guide them through their seasons and careers.
Taking control of teams with good drivers can be key unless gamers are intent on building something from the ground up. Either way, it’s important to know which drivers are in the game and what their overall rankings are.
If you’re interested in learning more about F1 Manager 23, check out the game’s lofty goals, its Game Pass status, and a look back at how good F1 Manager 22 was.
What drivers are in F1 Manager 23?
Here are all the drivers currently available in the game, with Max Verstappen understandably topping the overall ranks.
Class | Driver | OVR |
---|---|---|
F1 | Max Verstappen | 91 |
F1 | Sergio Pérez | 88 |
F1 | Charles Leclerc | 89 |
F1 | Carlos Sainz | 87 |
F1 | Lewis Hamilton | 90 |
F1 | George Russell | 87 |
F1 | Esteban Ocon | 84 |
F1 | Pierre Gasly | 86 |
F1 | Lando Norris | 87 |
F1 | Oscar Piastri | 76 |
F1 | Valtteri Bottas | 86 |
F1 | Zhou Guanyu | 80 |
F1 | Fernando Alonso | 90 |
F1 | Lance Stroll | 83 |
F1 | Kevin Magnussen | 81 |
F1 | Nico Hülkenberg | 79 |
F1 | Yuki Tsunoda | 81 |
F1 | Nyck de Vries | 77 |
F1 | Alexander Albon | 82 |
F1 | Logan Sargeant | 75 |
R | Daniel Ricciardo | 83 |
R | Antonio Giovinazzi | 78 |
R | Mick Schumacher | 78 |
R | Denis Moreau | 69 |
R | Álex Palou | 74 |
R | Miguel Baltazaar | 69 |
R | Felipe Drugovich | 76 |
R | Pietro Fittipaldi | 72 |
R | Liam Lawson | 70 |
R | Luc Dupont | 67 |
F2 | Amaury Cordeel | 64 |
F2 | Arthur Leclerc | 67 |
F2 | Ayumu Iwasa | 71 |
F2 | Brad Benavides | 61 |
F2 | Clément Novalak | 70 |
F2 | Dennis Hauger | 70 |
F2 | Enzo Fittipaldi | 71 |
F2 | Frederik Vesti | 70 |
F2 | Isack Hadjar | 70 |
F2 | Jak Crawford | 67 |
F2 | Jack Doohan | 71 |
F2 | Jehan Daruvala | 74 |
F2 | Juan Manuel Correa | 65 |
F2 | Kush Maini | 70 |
F2 | Oliver Bearman | 68 |
F2 | Ralph Boschung | 75 |
F2 | Richard Verschoor | 77 |
F2 | Roy Nissany | 70 |
F2 | Roman Staněk | 68 |
F2 | Théo Pourchaire | 75 |
F2 | Victor Martins | 68 |
F2 | Zane Maloney | 72 |
F3 | Alejandro García | 54 |
F3 | Caio Collet | 59 |
F3 | Christian Mansell | 58 |
F3 | Dino Beganovic | 65 |
F3 | Franco Colapinto | 64 |
F3 | Gabriel Bortoleto | 66 |
F3 | Gabriele Minì | 65 |
F3 | Grégoire Saucy | 64 |
F3 | Hugh Barter | 60 |
F3 | Hunter Yeany | 57 |
F3 | Ido Cohen | 59 |
F3 | Jonny Edgar | 62 |
F3 | Kaylen Frederick | 59 |
F3 | Leonardo Fornaroli | 62 |
F3 | Luke Browning | 60 |
F3 | Mari Boya | 57 |
F3 | Nikita Bedrin | 57 |
F3 | Nikola Tsolov | 61 |
F3 | Oliver Goethe | 62 |
F3 | Oliver Gray | 56 |
F3 | Paul Aron | 64 |
F3 | Pepe Martí | 62 |
F3 | Piotr Wiśnicki | 54 |
F3 | Rafael Villagómez | 58 |
F3 | Roberto Faria | 54 |
F3 | Sebastián Montoya | 64 |
F3 | Sophia Flörsch | 57 |
F3 | Taylor Barnard | 62 |
F3 | Tommy Smith | 54 |
F3 | Zak O’Sullivan | 63 |
FA | Artur Rymill | 53 |
FA | Jordi Lagos | 41 |
FA | Oliver Henry | 48 |
FA | Piedad Delgado | 55 |
The following drivers from F1 Manager 22 will not be available since they have retired.
Driver | OVR |
---|---|
Sebastian Vettel | 82 |
Nicholas Latifi | 73 |
Robert Kubica | 69 |
Sebastien Buemi | 72 |
Stoffel Vandoorne | 72 |
Calan Williams | 66 |
Cem Bölükbaşı | 56 |
Jake Hughes | 63 |
Jüri Vips | 70 |
Marcus Armstrong | 66 |
Marino Sato | 60 |
Olli Caldwell | 64 |
Alexander Smolyar | 59 |
Enzo Trulli | 33 |
Federico Malvestiti | 32 |
Francesco Pizzi | 51 |
László Tóth | 50 |
Nazim Azman | 41 |
Reece Ushijima | 37 |
William Alatalo | 44 |
Zdeněk Chovanec | 45 |
Ayrton Simmons | 44 |
David Beckmann | 60 |
David Schumacher | 47 |
Filip Ugran | 46 |
Lirim Zendelli | 58 |
Niko Kari | 37 |
Oliver Rasmussen | 48 |
Roberto Merhi | 67 |
David Vidales | 47 |
Jack Aitken | 66 |
These drivers come in different teams. For example, Lewis Hamilton is with Mercedes and Lando Norris is with McLaren. All this can help you determine which teams to take control of when the game releases.
WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more