FIFA 22 pre season week 1: All content, SBCs and objectives
One last ride

Unfortunately the official Pre-Season content was delayed, it didn’t release at 6PM BST as expected, however the content slowly began to trickle out across the course of the evening and is now live.

As we build up to the release of FIFA 23, we are getting one last hurrah out of FIFA 22. FUTTIES has ended, and now we are officially on our last Ultimate Team promo of the year.
FIFA 22 Pre-Season week 1
The Pre-Season event is what the current loading screen is hinting towards. It looks as though the best players in the game will continue to remain in packs, with ShapeShifter Ronaldo and Team of the Season Vinicius Jr. as well as a Hero card, this is most likely Ginola.
READ NOW: FIFA 23 Career Mode.
Like the FUTTIES event, the strength of Pre-Season will come through what EA releases in SBC’s. FIFA 22, is now out of date with the players in the game, however if you check Ultimate Team you can see that some of the players have now been updated with their new squads.
It’s starting to look likely that the new SBCs will be PSG’s Renato Sanches as well as Norwegian gunman Erling Haaland who has signed for Manchester City.
As part of the event new SBCs have been released celebrating some of the players who have changed clubs. These include:
Robert Lewandowski – 99 Rated – Striker
86 Rated Squad
- Players from FC Barcelona: Minimum 1
- Team Chemistry: Minimum 1
87 Rated Squad
- Team Chemistry: Minimum 55
- Team of the Season/Team of the Week players: Minimum 1
88 Rated Squad
- LaLiga Santander players: Minimum 1
- Team Chemistry: Minimum 1
Ryan Gravenberch – 97 Rated – Central Midfielder
86 Rated Squad
- FC Bayern Munich players: Minimum
- Team Chemistry: 60
- Team of the Week/Team of the Season players: Minimum 1
87 Rated Sqaud
- Bundesliga players: Minimum 1
- Team of the Week/Team of the Season players: Minimum 1
- Team Chemistry: Minimum 1
READ NOW: What we think we will see in FIFA 22 Pre season batch 2
Showdown: Paul Pogba V Georginio Wijnaldum
Two top tier central midfielders can be earned here with Wijnaldum turning out for Roma while Pogba has recently moved to Juventus. Unfortunately these two players are actually both injured in real life, but these cards are too good to pass up.
In terms of quality, there isn’t really much in it. Pogba does have better chemistry links though, because he is French, so he will cost one more SBC than Wijnaldum.
Paul Pogba – 96 Rated
86 Rated Squad
- Piemonte Calcio players: Minimum 1
- Team Chemistry: Minimum 1
87 Rated Squad
- France players: Minimum 1
- Team Chemistry: Minimum 55
88 Rated Squad
- Serie A players: Minimum 1
- Team Chemistry: Minimum 50
90 Rated Squad
- Team of the Week/Team of the Season players: Minimum 1
- Team Chemistry: Minimum 1
Georginio Wijnaldum – 96 Rated
86 Rated Squad
- Netherlands players: Minimum 1
- Team Chemistry: Minimum 60
87 Rated Squad
- Serie A players: Minimum 1
- Team Chemistry: Minimum 55
88 Rated Squad
- Team Chemistry: Minimum 50
Romelu Lukaku – 95 Rated – Striker
Like last year we also have players who can be earned through objectives. The first objective player is celebrating Lukaku’s return to Inter Milan, after his successful move to Chelsea.
In order to earn the Inter forward you need to complete the below objectives:
- Score a goal using Belgium players in 4 separate Squad Battles matches on min. Professional difficulty (or Rivals).
- Assist 3 goals while having at least 3 Belgium players in your starting 11 in Squad Battles on min. Professional difficulty (or Rivals).
- Score 4 Outside the Box goals in Squad Battles on min. Professional difficulty (or Rivals).
- Assist using Serie A Players in 6 separate Squad Battles Wins on min Professional difficulty (or Rivals).
FIFA 23 Build-up
The cards featured in this event will be incredibly high rated, end game cards that are sure to complete any player’s team. As well as build up hype for the release of FIFA 23 on September 30th.
NOW READ: Darwin Núñez predicted rating for FIFA 23.
Pre-Season looks set to offer players rewards they can earn for FIFA 23, so when they do finally get their hands on the game they may have an advantage. It is a great way to get players prepared for the new game.
Here is the list of special cards in packs now:
1 | Shapeshifters | C. Ronaldo | dos Santos Aveiro | 99 |
2 | FUT Hero Shapeshifters | Abedi | Ayew | 98 |
3 | FUT Hero Shapeshifters | David | Ginola | 98 |
4 | Shapeshifters | Heung Min | Son | 97 |
5 | TOTS | Kylian | Mbappé | 97 |
6 | TOTS | Mohamed | Salah | 97 |
7 | Shapeshifters | Marcus | Rashford | 97 |
8 | TOTS | Luka | Modrić | 97 |
9 | TOTY | Luiz Frello | Filho Jorge | 97 |
10 | TOTS | Neymar | da Silva Santos Jr. | 96 |
11 | TOTS | Vinícius José | de Oliveira Júnior | 96 |
12 | TOTS | Luis | Suárez | 96 |
13 | Shapeshifters | Timo | Werner | 96 |
14 | TOTS | Pedro | González López | 96 |
15 | TOTS | Wissam | Ben Yedder | 95 |
16 | Fantasy FUT Upgrade | Ousmane | Dembélé | 95 |
17 | TOTS | Oscar | dos Santos Emboaba | 95 |
18 | TOTS | João Pedro | Cavaco Cancelo | 95 |
19 | TOTS | Rúben Santos | Gato Alves Dias | 95 |
20 | TOTS | Éder | Gabriel Militão | 95 |
21 | TOTS | Manuel | Neuer | 95 |
22 | TOTS | Thibaut | Courtois | 95 |
23 | FUT Hero Shapeshifters | Clint | Dempsey | 94 |
24 | Shapeshifters | David Josué | Jiménez Silva | 94 |
25 | FUT Hero Shapeshifters | Freddie | Ljungberg | 94 |
26 | TOTS | Thomas | Müller | 94 |
27 | TOTS | Marek | Hamšík | 94 |
28 | TOTS | Éver | Banega | 94 |
29 | TOTS | Bernardo Mota | Carvalho e Silva | 94 |
30 | TOTS | Sergej | Milinković-Savić | 94 |
31 | TOTS | Marcelo | Brozović | 94 |
32 | TOTS | David | Alaba | 94 |
33 | TOTS | Alban | Lafont | 94 |
34 | TOTS | Edin | Višća | 93 |
35 | Shapeshifters | Jeremiah | St. Juste | 93 |
36 | CONMEBOL TOTGS | Junior | Sornoza | 93 |
37 | TOTS | Dimitri | Payet | 93 |
38 | FUT Hero Shapeshifters | Fernando | Morientes Sánchez | 93 |
39 | TOTS | Nabil | Fekir | 93 |
40 | TOTS | Hakan | Çalhanoğlu | 93 |
41 | TOTS | Bruno Miguel | Borges Fernandes | 93 |
42 | TOTS | Sergio | Canales Madrazo | 93 |
43 | Shapeshifters | Felipe Augusto | de Almeida Monteiro | 93 |
44 | Shapeshifters | Alexis | Claude-Maurice | 93 |
45 | TOTS | Nuno Alexandre | Tavares Mendes | 93 |
46 | Shapeshifters | Amadou | Haidara | 93 |
47 | TOTS | Anthony | Nwakaeme | 92 |
48 | Shapeshifters | Képler Laveran | Lima Ferreira | 92 |
49 | TOTS | Mario | Balotelli | 92 |
50 | CONMEBOL TOTGS | Darío | Benedetto | 92 |
51 | TOTS | Junya | Ito | 92 |
52 | TOTS | Romário Ricardo | da Silva | 92 |
53 | CONMEBOL TOTGS | Sebastián | Rodríguez | 92 |
54 | TOTS | João Paulo | Mior | 92 |
55 | TOTS | Seko | Fofana | 92 |
56 | TOTS | Branco | van den Boomen | 92 |
57 | TOTS | Serge | Gnabry | 92 |
58 | TOTS | Moussa | Diaby | 92 |
59 | TOTS | Declan | Rice | 92 |
60 | FUT Hero Shapeshifters | Jürgen | Kohler | 92 |
61 | TOTS | Marcos | Acuña | 92 |
62 | Shapeshifters | Marko | Arnautović | 92 |
63 | TOTS | Milan | Škriniar | 92 |
64 | TOTS | Evan | Ndicka | 92 |
65 | TOTS | Ronald | Araujo | 92 |
66 | TOTS | Trent | Alexander-Arnold | 92 |
67 | TOTS | Bartholomew | Ogbeche | 91 |
68 | Shapeshifters | Everton | Sousa Soares | 91 |
69 | TOTS | Johnny | Russell | 91 |
70 | TOTS | Diogo José | Teixeira da Silva | 91 |
71 | TOTS | Iker | Muniain Goñi | 91 |
72 | FUT Hero Shapeshifters | Lars | Ricken | 91 |
73 | Shapeshifters | Daley | Blind | 91 |
74 | TOTS | Sebastián | Coates | 91 |
75 | TOTS | Walker | Zimmerman | 91 |
76 | TOTS | Nico | Schlotterbeck | 91 |
77 | TOTS | Daniel | Muñoz | 91 |
78 | TOTS | Jeremie | Frimpong | 91 |
79 | TOTS | Raúl | De Tomás Gómez | 90 |
80 | TOTS | Maxence | Caqueret | 90 |
81 | CONMEBOL TOTGS | Anderson | Plata | 90 |
82 | TOTS | Jack | Price | 90 |
83 | TOTS | Bruno Henrique | Corsini | 90 |
84 | TOTS | Rodrigo | Hernández Cascante | 90 |
85 | TOTS | Vinicius | de Souza Costa | 90 |
86 | TOTS | Guilherme | Haubert Sityá | 90 |
87 | TOTS | Claudio | Bravo | 90 |
88 | TOTS | David | Raum | 90 |
89 | CONMEBOL TOTGS | Matías | Catalán | 90 |
90 | TOTS | Rasmus | Kristensen | 90 |
91 | TOTS | Xavier | Mercier | 89 |
92 | CONMEBOL TOTGS | Iván | Torres | 89 |
93 | TOTS | Jeong Ho | Hong | 89 |
94 | TOTS | Brandon | Bye | 89 |
95 | CONMEBOL TOTGS | Sergio | Rochet | 89 |
96 | TOTS | Yeimar | Gómez Andrade | 88 |
97 | CONMEBOL TOTGS | Juan | Patiño | 88 |
98 | CONMEBOL TOTGS | Leonardo | Godoy | 88 |
99 | TOTS | Matt | Turner | 88 |
100 | TOTS | Michael | Cooper | 88 |
WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more